Item NO.:
HB-Hibox (10 Inch)Network:
2G/3G/4G Optional4G Internet
Rear view system
Speech Recognition
Navigation
Online weather
Upgrade Management
Radio
Bluetooth (Dail / Music)
Mobile Internet(carlife+ hicar)
Driving behavior
| Function | HB-HiBox-10 inch | |
| Communication | 2G | 900/1800MHz |
| 3G | WCDMA:B1/B5/B8 | |
| 4G | FDD:B1/B3/B5/B8 | |
| TDD:B34/B38/B39/B40/B41 | ||
| Positioning | Positioning module | GPS/BDS |
| Capture sensitivity | -148dBm | |
| Tracking sensitivity | -162dBm | |
| Hot start | 1 s | |
| Cold start | 32 s | |
| Positioning accuracy | <2.5m(CEP50) | |
| Hardware specification | Working Voltage | 18V-32V |
| Working current | 5A(Full power amplifier) | |
| Quiescent Current | 3mA | |
| Working temperature | ,-30℃~+75℃ | |
| Storage temperature | ,-40℃~+85℃ | |
| Physical dimension | 282mm×174mm×70mm | |
| Waterproof level | IP54 | |
| Weight | 1850g | |
| Multimedia monitor | Operation system | Android 7.1 |
| CPU | Quad-core 64-bit Cortex-A53,1.8GHz | |
| GPU | Mali G31 MP2 | |
| WIFI( STA、AP、P2P)、BT + EDR | Support | |
| GPS、beidou | Support | |
| 4G Internet | Support | |
| Display size | 10.1 inches | |
| Scale and Resolution | 1024*600 | |
| Physical buttons | Support | |
| Noise reduction solution | Support dual microphones | |
| USB | Support | |
| SIM card | Support | |
| SD、microSD | Support | |
| Video signal input | 4*ch | |
| CAN | 2*ch | |
| UDS | Support | |
| Amplifier | 4*ch(25W) | |
| Rear view system | Support | |
| Speech Recognition | Support | |
| Navigation | Support | |
| Online weather | Support | |
| Earphone | Support | |
| Upgrade Management | Remote upgrade,local | |
| Radio | Support | |
| Bluetooth (Dail / Music) | Support | |
| Air conditioning control | Support | |
| Easy navigation | Support | |
| Mobile Internet(carlife+ hicar) | Support | |
| AssistiveTouch | Support | |
| Online music | Support | |
| Vehicle Management (Diagnostics) | Support | |
| Sound effects | Support | |
| Driving behavior | Support | |
| Tire pressure monitoring | Support | |
| Music format | MP3、aacPlus、eAAc、AMR-NB、AMR-WB、 G711、WMA | |
| Video format | ASF、WMV、AVI、DIVX*、TS、MKV、WEBM、3GP、MP4、FLV | |
| Image format | BMP、JPG、PNG、GIF | |
| Multi-function steering wheel | Support | |
| Interface resource | Inigition detection | 1*ch |
| Speaker output | 4 *ch | |
| Video input | 4 *ch | |
| CAN | 2 *ch | |
| MIC input | 2 *ch | |
| Bass output | 1 *ch | |
| USB | 1 *ch | |
| MicroSD card | 1 *ch | |
| HDMI Input | 1 *ch | |
| USB | 1 *ch | |
| AUX | 1 *ch | |
| Radio antenna | External antenna | |
| Communication antenna | External antenna | |
| Positioning antenna | External antenna | |
10 inch.pdf